Descripción
Double and multiple slope functionality
User programmable row and column start/stop positions
Subsampling
Global shutter and a maximal frame rate of 250 fps in full resolution
Programmable gain and offset amplifier
10-bit ADC
3-wire serial-parallel (SPI) interface
Available in a monochrome version or Bayer (RGB) patterned color filter array
Benefits
High dynamic range scenes can be captured
Allows windowing
Reduces resolution while maintaining constant field of view and increased frame rate
Applications
Machine vision
Motion tracking
| Atributo | Valor |
|---|---|
| Imágenes por Segundo | 250fps |
| Tipo de Interfaz | Serie SPI |
| Tipo de Montaje | Montaje superficial |
| Tipo de Encapsulado | LCC |
| Conteo de Pines | 48 |
| Dimensiones | 14.22 x 14.22 x 1.55mm |
| Longitud | 14.22mm |
| Ancho | 14.22mm |
| Altura | 1.55mm |
| Tensión de Alimentación Máxima de Funcionamiento | 3.3 V |
| Temperatura Máxima de Funcionamiento | +70 °C |
| Tensión de Alimentación de Funcionamiento Mínima | 2.5 V |
| Temperatura de Funcionamiento Mínima | -40 °C |











Valoraciones
No hay valoraciones aún.