Descripción
The switching diode is designed for high speed switching applications. This dual diode device contains two diodes in series encapsulated in a SC-70 surface mount package.
Pb-Free Packages are Available
S Prefix for Automotive and Other Applications Requiring Unique Site and Control Change Requirements, PPAP Capable
Applications
ESD Protection
Polarity Reversal Protection
Data Line Protection
Inductive Load Protection
Steering Logic
| Atributo | Valor |
|---|---|
| Corriente Máxima Directa | 215mA |
| Configuración de diodo | Serie |
| Tipo de Montaje | Montaje superficial |
| Número de Elementos por Chip | 2 |
| Tensión Inversa Máxima | 100V |
| Tipo de Encapsulado | SC-70 |
| Conteo de Pines | 3 |
| Capacitancia Máxima del Diodo | 1.5pF |
| Temperatura de Funcionamiento Mínima | -65 °C |
| Temperatura Máxima de Funcionamiento | +150 °C |
| Longitud | 2.2mm |
| Ancho | 1.35mm |
| Altura | 1mm |
| Dimensiones | 2.2 x 1.35 x 1mm |
| Estándar de automoción | AEC-Q101 |
| Disipación de Potencia | 300mW |








Valoraciones
No hay valoraciones aún.